|
Clean Run Record
Junior Open 2003
MINI&MIDIUM
@
@
|
| nh[ | WAN | 2002 | 2003 | TOTAL | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 7 | 8 | 9 | 5 | 10 | 11 | 6 | 13 | 7 | 8 | |
|
CLEARED
|
â{@~q | JULIA | 6 | 8 | 14 | | | | | |||||||||||||||
|
CLEARED |
ŽāV@Eę | čãĪĖ·Ŋ | 8 | 4 | 12 | | | |||||||||||||||||
| CLEARED | Š@^ | GUTS | 8 | 4 | 12 | | | |||||||||||||||||
| CLEARED | cš@ÐëÝ | r | 4 | 8 | 12 | | | | | |||||||||||||||
| CLEARED | c@ Ŧq | AbV | 10 | 10 | | | | | | |||||||||||||||
| CLEARED | Ëī@ãÄū | } | 10 | 10 | | | | | | |||||||||||||||
| CLEARED | ž@~ | }C | 3 | 6 | 9 | | | | ||||||||||||||||
| CLEARED | åë@īü | õ | 4 | 4 | 8 | | | |||||||||||||||||
| CLEARED | _@jq | i | 8 | 8 | | | | | ||||||||||||||||
| CLEARED | Ķ@\q | gR | 8 | 8 | | | | | ||||||||||||||||
| CLEARED | kė@q | ē | 2 | 6 | 8 | | ||||||||||||||||||
| CLEARED | Žâ@įb | NbL[ | 8 | 8 | ||||||||||||||||||||
| CLEARED | ŽR@ēaq | `R | 3 | 4 | 7 | | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| CLEARED | ac@ėv} | Ō Ė | 2 | 5 | 7 | @ | | @ | @ | | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| CLEARED | ŽR@ēmq | Ji | 6 | 6 | | | | |||||||||||||||||
| CLEARED | ã@qq | Ŧņ― | 6 | 6 | | | | |||||||||||||||||
| CLEARED | {c@õY | Ō[·Ŋ | @ | 6 | 6 | | | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| CLEARED | ÄĄ@Fq | Leaf | 6 | 6 | | | | |||||||||||||||||
| CLEARED | č@^ | SIVA | 4 | 2 | 6 | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| CLEARED | vī@üa | ÝÓ | 4 | 2 | 6 | | ||||||||||||||||||
| CLEARED | ūi@ėbq | NbL[ | 4 | 2 | 6 | | ||||||||||||||||||
| CLEARED | žö@įß@ | tFj | 2 | 4 | 6 | | | | ||||||||||||||||
| CLEARED | nÓ@čq | p | 4 | 2 | 6 | | ||||||||||||||||||
| CLEARED | [ė@b | [V[ | 4 | 2 | 6 | | ||||||||||||||||||
|
CLEARED |
Üä@éü |
·ļĖ·Ŋ |
2 | 4 | 6 | | | | ||||||||||||||||
| CLEARED | Rö@Lq | MY | 6 | 6 | ||||||||||||||||||||
| CLEARED | äã@ę | đ | 6 | 6 | ||||||||||||||||||||
| CLEARED | Ņ@žü | Ó[ | 6 | 6 | ||||||||||||||||||||
| CLEARED | ŽR@Fq | āā | 6 | 6 | ||||||||||||||||||||
| CLEARED | er@üÞ | MY | 6 | 6 | ||||||||||||||||||||
| CLEARED | cė@ü | Ėņū | 6 | 6 | ||||||||||||||||||||
| CLEARED | Šõ@üē] | Russell | @ | 6 | 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | | @ | | @ | |
|
|
ī{@TV | | 2 | 3 | 5 | | @ | @ | @ | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
óF@bq | ØÁÏ | 3 | 2 | 5 | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
RÝ@Ãb | y | 4 | 1 | 5 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
HĄ@ū | Į | @ | 4 | 4 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ |
|
|
ŽR@Fq | ņļ | @ | 4 | 4 | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
[c@ūü@ | C | @ | 4 | 4 | @ | @ | @ | @ | | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
ÉĄ@ü | ŋáŋáÛ | @ | 4 | 4 | @ | @ | @ | @ | | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
ēĄ@ēaq | ÕįČ | @ | 4 | 4 | @ | @ | @ | @ | @ | @ | @ | | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
Ķ@\q | Ô | @ | 4 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | | @ | | @ | @ |
|
|
y{@š | [V[ | 4 | 4 | | | | |||||||||||||||||
|
|
É@aj | sbg | @ | 4 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | | @ | @ | | @ | @ |
| ī@ó | r | 4 | 4 | | | |||||||||||||||||||
|
|
ŽR@Fq | milfy | 2 | 2 | 4 | @ | @ | @ | @ | @ | @ | @ | @ | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
ac | WX~ | 2 | 2 | 4 | | ||||||||||||||||||
|
|
@ÜäÝ | JAZZY | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
žc@RNq | W fB | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
Et@}CP | }M[ | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
óF@Ą | ÓĪ―Ļ | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
yė@mq | `` | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
°@^v | B | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
åė@ąq | MAX | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
ŽR@Fq | Ï`é | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
|Vā@æq | | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
Hę@qü | C | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
Ø@įĀq | _[VFJ | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
]@} | ot | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
]@I | ot | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
l@rq | ĐéŅ | 4 | @ | 4 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
kė@Ûü |
C |
2 | 2 | 4 | | ||||||||||||||||||
|
|
ž{@Ēq | čãĪĖ·Ŋ | 2 | 2 | 4 | | ||||||||||||||||||
|
|
ī{ÍÍ | eB | 4 | 4 | | | ||||||||||||||||||
|
|
Îī@Ũv | _Ci | 2 | 2 | 4 | | ||||||||||||||||||
| OY@üI | XN[ | 3 | 3 | | | |||||||||||||||||||
| c@dü | ÂČÝ | 3 | 3 | |||||||||||||||||||||
| vÛ@bq | RR | 3 | 3 | |||||||||||||||||||||
| āc@ĒGq | [[ | 2 | 2 | | ||||||||||||||||||||
| åę@đq | Vita | 2 | 2 | | | |||||||||||||||||||
| {č@ÖL | Įņŋáņ | 2 | 2 | | ||||||||||||||||||||
| dM@ëV | C | 2 | 2 | | ||||||||||||||||||||
| ēĄ@ēaq | ÕįČ | 2 | 2 | | ||||||||||||||||||||
| ī@ae | ŽY | 2 | 2 | | ||||||||||||||||||||
| Š{@ÚĀ | Ē | 2 | 2 | | ||||||||||||||||||||
| Z@Āuq |
Z@I |
2 | 2 | | ||||||||||||||||||||
| ī@ī | ŽY | 2 | 2 | | ||||||||||||||||||||
| cÓ@Āj | } | 2 | 2 | | ||||||||||||||||||||
|
ec@üÃ} |
o[L |
2 | 2 | | ||||||||||||||||||||
| ī{ | eB | 2 | 2 | | ||||||||||||||||||||
| nh[ | WAN | 2002 | 2003 | TOTAL | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 7 | 8 | 9 | 5 | 10 | 11 | 6 | 13 | 7 | ||
| c@įb | xC | 2 | 2 | | ||||||||||||||||||||
| ī{@V | | 2 | 2 | | ||||||||||||||||||||
| cŠ@Āq | Äq | 2 | 2 | | ||||||||||||||||||||
| l@RĄ | ĐéŅ | 2 | 2 | | ||||||||||||||||||||
| ī@b | TN | 2 | 2 | | ||||||||||||||||||||
| R@_q | }C | 2 | 2 | | ||||||||||||||||||||
| ēĄ@^ßq | Ī | 2 | 2 | | ||||||||||||||||||||
| éØ@TPv | Wendy | 2 | 2 | | ||||||||||||||||||||
| {č@ Đč | ANGIE | 2 | 2 | | ||||||||||||||||||||
| Ē@O] | ņY | 2 | 2 | | ||||||||||||||||||||
| æc@b | | 2 | 2 | | ||||||||||||||||||||
| áČ@įę | oj | 2 | 2 | | ||||||||||||||||||||
| vī@üa | ÜÓ | 2 | 2 | | ||||||||||||||||||||
| ĄJ@ÏT | Æą | 2 | 2 | | ||||||||||||||||||||
| ÔHŠ | r | 2 | 2 | | ||||||||||||||||||||
| Š@c | Aj[ | 2 | 2 | | ||||||||||||||||||||
| HĄ@ū | JULIA | 2 | 2 | | ||||||||||||||||||||
| {@RÁ | n[ | 2 | 2 | | ||||||||||||||||||||
| Ņc@mq | } | 2 | 2 | | ||||||||||||||||||||
| c | W | 2 | 2 | | ||||||||||||||||||||
| ī@ó | r | 2 | 2 | | ||||||||||||||||||||
| ēĄ@Ĩ | ÕįČ | 2 | 2 | | ||||||||||||||||||||
|
žá@ßŪÝ |
xeB |
2 | 2 | | ||||||||||||||||||||
|
āc@üG |
NbL[ |
2 | 2 | | ||||||||||||||||||||
|
åė@Sq |
Õŋ |
2 | 2 |