@
|
Clean Run Record
Agility 1 2003 |
‚Q‚O‚O‚Qƒƒ_ƒ‹Šl“¾ƒ`[ƒ€
|
ƒnƒ“ƒhƒ‰[
|
‚v‚`‚m
|
2001
|
2002 | ‡Œv |
| ŽR”ö LŽq | ƒMƒYƒ‚ | @ | š8 | š8 |
| Γc ¸Ži | ƒŠƒ“ƒf | š5 | š2 | š7 |
@
|
‚`‚f‚P
|
||||||||||||
|
‚l‚h‚m‚h
|
||||||||||||
|
ƒŠ[ƒ`
|
ƒnƒ“ƒhƒ‰[
|
‚v‚`‚m
|
2002 | 2003 |
1st‘
|
2nd‘
|
3rd‘
|
6th‘
|
7th‘
|
8th‘
|
10th‘
|
13th‘ |
|
CLEARED
|
ŽR”ö LŽq | ƒMƒYƒ‚ | š8 | š6 | šš | @ | šš | šš | @ | @ | @ | @ |
| CLEARED | ‚–Ø@³ˆê | ƒ}ƒtƒBƒA | @ | š6 | š | @ | š | @ | š | š | @ | šš |
| ‹Ê–{_ˆê | “ÞX | š2 | š2 | šš | @ | @ | @ | @ | @ | @ | @ | |
|
|
‹{è@“ÖL | ‚Ç‚ñ‚¿‚á‚ñ | @ | š4 | šš | šš | @ | @ | @ | @ | @ | @ |
|
|
“à“¡@KŽq | stella | @ | š4 | @ | šš | @ | @ | @ | @ | šš | @ |
|
|
¼Œ´@‹`‹v | ‚à‚à‚¯ | @ | š4 | @ | šš | @ | @ | @ | @ | @ | šš |
|
|
’ËŒ´@ãÄ‘¾ | ƒ}ƒƒ“ | @ | š4 | @ | @ | @ | @ | @ | šš | @ | šš |
|
|
”óŒF@’‰Ž¡ | ƒŠƒƒƒ“ƒŠƒƒƒ“ | š4 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
ƒEƒ‹ƒtƒ}ƒCƒPƒ‹ | ƒ}ƒM[ | š4 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | •Fâ@‡Žq | –¢—ˆ | @ | š3 | @ | šš | @ | @ | š | @ | @ | @ |
| @ | ‹{è@˜a‰ÀŽq | ‚Ç‚ñ‚¿‚á‚ñ | @ | š2 | @ | šš | @ | @ | @ | @ | @ | @ |
| @ | ’|”V“à@—æŽq | ƒƒ‹ | @ | š2 | @ | šš | @ | @ | @ | @ | @ | @ |
| @ | ¼–{@–ƒ—¢Žq | ‚è‚傤‚Ì‚·‚¯ | @ | š2 | @ | šš | @ | @ | @ | @ | @ | @ |
| @ | ²“¡@²˜aŽq | ‚Õ‚ç‚È | @ | š2 | @ | @ | šš | @ | @ | @ | @ | @ |
| @ | ¬ŽR@—FŽq | milfy | @ | š2 | @ | @ | @ | @ | @ | šš | @ | @ |
| @ | ’ËŒ´@ãÄ‘¾ | ƒ}ƒƒ“ | @ | š4 | @ | @ | @ | @ | @ | šš | @ | šš |
| @ | ¬Žº@‘Žq | ƒVƒiƒ‚ƒ“ | @ | š2 | @ | @ | @ | @ | @ | šš | @ | @ |
| @ | Îè@‘×”Í | ƒCƒu | @ | š2 | @ | @ | @ | @ | @ | @ | šš | @ |
|
@
|
Γc ¸Ži | ƒŠƒ“ƒf | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
@
|
g—Ñ@’¼Žq | —ÑŒç | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
@
|
•Ÿˆä@’B•v | ƒnƒ` | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ¬•Ê“–@éŽq | ƒ‰ƒuƒŠ[ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ŽR“c “N¶ | ƒ`ƒbƒv | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ”©ŽR@‰pŽq | ƒM|ƒ^ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ”©ŽR@”Žs | ƒM|ƒ^ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ‹g“c@–Î’j | ‚Ð‚È | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | D“c@˜aŽq | ‚É‚±‚ç | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ŽR–{@Œ¤Žu |
‚keonardo | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ’†žŠ@Œ’ŽŸ | ƒPƒCƒ“ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ‹e’r@”ü“Þ | ƒMƒYƒ‚ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | –Ñ—˜@’¼”ü | ‚Ó[ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | “à“c@—¢ŠGŽq | ƒ‚[ƒŠ[ | @ | š1 | š | @ | @ | @ | @ | @ | @ | @ |
| @ | ”’ª@^—œ | GUTS | @ | š1 | @ | @ | š | @ | @ | @ | @ | @ |
| @ | ‹´–{@–¾”ü | ƒ‚ƒ“ƒeƒB | @ | š1 | @ | @ | š | @ | @ | @ | @ | @ |
| @ | ’†‘º@‰FG | ‚¿‚Ⴈ‚¸ | @ | š1 | @ | @ | @ | @ | @ | š | @ | @ |
| @ | ˜a“c@Šì‹vŽ} | ‚Ò‚ ‚Ì | @ | š1 | @ | @ | @ | @ | @ | @ | @ | š |
|
@
|
—Ñ@—RŽ} | ‚肨 | š1 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | rˆä@“ÄŽq | ƒO[ƒO | š1 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | —LŒ³@ç‰Ä | ŠC | š1 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | Žá—Ñ@’¨r | ŠC | š1 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
@
‚Q‚O‚O‚Qƒƒ_ƒ‹Šl“¾ƒ`[ƒ€
|
ƒnƒ“ƒhƒ‰[
|
‚v‚`‚m
|
2001
|
2002 | ‡Œv |
| “à“c@—eŽq | ˆÇ• | š2 | š4 | š6 |
@
|
‚`‚f‚P
|
||||||||||||
|
‚r‚s‚`‚m‚c‚`‚q‚c
|
||||||||||||
|
ƒŠ[ƒ`
|
ƒnƒ“ƒhƒ‰[
|
‚v‚`‚m
|
2002 | 2003 |
1st‘
|
2nd‘
|
3th‘
|
6th‘
|
7th‘
|
8th‘
|
10th‘
|
13th‘ |
| CLEARED | “Œ‰ª@•ۉà | ‚y‚`‚o | š2 | š4 | @ | šš | šš | @ | @ | @ | @ | @ |
|
|
“¡ˆä@—T‹v | ƒŠƒ“ƒfƒB[ | š2 | š2 | šš | @ | @ | @ | @ | @ | @ | @ |
|
|
H“¡@–¾
|
ƒOƒŠ[ƒ“
|
š2 | š2 | @ | @ | šš | @ | @ | @ | @ | @ |
|
|
ì“c@^—R”ü | ƒoƒXƒPƒX | š2 | š2 | @ | @ | šš | @ | @ | @ | @ | @ |
|
|
“à“c@—eŽq | ˆÇ• | š4 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
|
|
–Øè@³—T | MOCHA | š4 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ‘åÎ@‹`“T | ‰E | @ | š2 | šš | @ | @ | @ | @ | @ | @ | @ |
| @ | ŽR“à@—Žj | ‚Í‚Á‚Ò‚¡ | @ | š2 | šš | @ | @ | @ | @ | @ | @ | @ |
| @ | “à“c@—¢ŠGŽq | ƒxƒ“ƒWƒƒƒ~ƒ“ | @ | š2 | šš | @ | @ | @ | @ | @ | @ | @ |
| @ | ’|ˆä@—z”ü | ‚Ý‚é | @ | š2 | šš | @ | @ | @ | @ | @ | @ | @ |
| @ | ‘ºã@‹P‹v | ƒxƒeƒB[ | @ | š2 | @ | šš | @ | @ | @ | @ | @ | @ |
| @ | ’†‘º@•q’j | ƒNƒŒ | @ | š2 | @ | šš | @ | @ | @ | @ | @ | @ |
| @ | X–{@’¼Ž÷ | REX | @ | š2 | @ | @ | šš | @ | @ | @ | @ | @ |
| @ | ‚–Ø@rŽq | •— | @ | š4 | @ | @ | @ | šš | @ | @ | @ | šš |
| @ | ‹{è@“ÖL | ƒ‹ƒrƒB | @ | š2 | @ | @ | @ | @ | šš | @ | @ | @ |
| @ | {ŽR@OŽq | ƒpƒtƒB[ | @ | š2 | @ | @ | @ | @ | @ | šš | @ | @ |
| @ | Έä@—Y‹` | GRETE | @ | š2 | @ | @ | @ | @ | @ | šš | @ | @ |
| @ | g—Ñ@’¼Žq | çŽ÷ | @ | š2 | @ | @ | @ | @ | @ | @ | @ | šš |
| @ | ¬ŽR@—FŽq | ‚ ‚â‚Ì‚±[‚¶‚ê[‚© | @ | š2 | @ | @ | @ | @ | @ | @ | @ | šš |
| –¾Î@‰pŽq | ƒAƒ“ | @ | š2 | šš | ||||||||
| å’ë@‘•c | —– | @ | š2 | šš | ||||||||
|
@
|
–x“à@—˜ŒbŽq |
‚c‚i | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ¬—Ñ KŽq | ˆÀ“Þ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ŒÜ\ŒN—R”üŽq | ƒ}ƒ`ƒ‹ƒ_ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ‚–ì@Žõ | ‚ ‚Ý | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ’†‘º@•q’j | ƒNƒŒ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ˆ¢•”@FŽ¡ | ‚í‚©‚ß | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ŒF“c@²•v | Alice | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | ]‰Ä@–F‘¾˜Y | ƒˆ[ƒˆ[ | š2 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
| @ | “à“c@W‘¢ | ƒxƒ“ƒWƒƒƒ~ƒ“ | @ | š1 | š | @ | @ | @ | @ | @ | @ | @ |
| @ | ]‰Ä@–F‘¾˜Y | ƒˆ[ƒˆ[ | @ | š1 | @ | @ | š | @ | @ | @ | @ | @ |
| @ | ¼“c@‚Ђ©‚è | TAKU | @ | š1 | @ | @ | @ | @ | @ | š | @ | @ |
| @ | ‘q‰È@ƒŽq | ‚è‚ñ | @ | š1 | @ | @ | @ | @ | @ | š | @ | @ |
| @ | ’|“à@‚݂Ȏq | ƒt[ƒ` | @ | š1 | @ | @ | @ | @ | @ | š | @ | @ |
|
@
|
’†‰€@_Ž÷ | ‚ª‚¢‚ | š1 | @ | @ | @ | @ | @ | @ | @ | @ | @ |
@
|
2002
|
|||||
|
JOPm
|
JOPs
|
||||